<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: railroad performance measures: operating ratio</title>
	<atom:link href="http://www.propellerskies.com/2007/12/railroad-performance-measures-operating-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propellerskies.com/2007/12/railroad-performance-measures-operating-ratio/</link>
	<description>Taking the internet out into the street and kicking it in the brains since twenty cero to tha four</description>
	<pubDate>Tue, 22 May 2012 05:02:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: hunter</title>
		<link>http://www.propellerskies.com/2007/12/railroad-performance-measures-operating-ratio/#comment-38554</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Tue, 18 Dec 2007 05:27:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=669#comment-38554</guid>
		<description>Insert obligatory "train" comment regarding the foxy French newscaster.</description>
		<content:encoded><![CDATA[<p>Insert obligatory &#8220;train&#8221; comment regarding the foxy French newscaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.propellerskies.com/2007/12/railroad-performance-measures-operating-ratio/#comment-38483</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:53:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=669#comment-38483</guid>
		<description>You so owe me for that tip.</description>
		<content:encoded><![CDATA[<p>You so owe me for that tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

