<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: why fundamentals matter</title>
	<atom:link href="http://www.propellerskies.com/2007/12/why-fundamentals-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propellerskies.com/2007/12/why-fundamentals-matter/</link>
	<description>Taking the internet out into the street and kicking it in the brains since twenty cero to tha four</description>
	<pubDate>Tue, 22 May 2012 05:05:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Smoove D</title>
		<link>http://www.propellerskies.com/2007/12/why-fundamentals-matter/#comment-38835</link>
		<dc:creator>Smoove D</dc:creator>
		<pubDate>Wed, 02 Jan 2008 00:24:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=668#comment-38835</guid>
		<description>Generally just fundamentals.  Technical analysis seems kind of suspect to me, but I do check the 50 day moving average before shorting.</description>
		<content:encoded><![CDATA[<p>Generally just fundamentals.  Technical analysis seems kind of suspect to me, but I do check the 50 day moving average before shorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optech</title>
		<link>http://www.propellerskies.com/2007/12/why-fundamentals-matter/#comment-38825</link>
		<dc:creator>optech</dc:creator>
		<pubDate>Tue, 01 Jan 2008 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=668#comment-38825</guid>
		<description>Do you use technical analysis at all or just fundamentals?</description>
		<content:encoded><![CDATA[<p>Do you use technical analysis at all or just fundamentals?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

