<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: railroad performance measures: average train speed</title>
	<atom:link href="http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/</link>
	<description>Taking the internet out into the street and kicking it in the brains since twenty cero to tha four</description>
	<pubDate>Tue, 22 May 2012 05:11:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Smoove D</title>
		<link>http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/#comment-39140</link>
		<dc:creator>Smoove D</dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:30:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=671#comment-39140</guid>
		<description>A nice thank you card.  I don't know, what do you want?</description>
		<content:encoded><![CDATA[<p>A nice thank you card.  I don&#8217;t know, what do you want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/#comment-39138</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:15:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=671#comment-39138</guid>
		<description>What's in it for me if I get all that?</description>
		<content:encoded><![CDATA[<p>What&#8217;s in it for me if I get all that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoove D</title>
		<link>http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/#comment-39129</link>
		<dc:creator>Smoove D</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:17:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=671#comment-39129</guid>
		<description>That would be excellent.  Especially if you can find data back to 2000 or so.  Thanks.</description>
		<content:encoded><![CDATA[<p>That would be excellent.  Especially if you can find data back to 2000 or so.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.propellerskies.com/2008/01/railroad-performance-measures-average-train-speed/#comment-39126</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=671#comment-39126</guid>
		<description>I might be able to get NS.</description>
		<content:encoded><![CDATA[<p>I might be able to get NS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

